
Brand, Training & Business Setup
- Full Brand Licensing
- Access to Snatch & Glow Courses
- Exclusive Product Pricing
- Comprehensive Training
- Prescriber Access
- Custom Marketing Support
- Automated Systems
- Google Ranking & Website
Invest in your franchise with flexible financing options.
A fully supported business model designed for ambitious entrepreneurs who want to maximize revenue potential while receiving comprehensive support.
Revenue | Net Income | |
---|---|---|
Year 1 | £684,502 | £359,364 |
Year 2 | £821,402 | £431,236 |
Year 3 | £1,067,823 | £560,607 |
Year 4 | £1,456,000 | £728,789 |
Year 5 | £1,874,030 | £983,866 |
Investment: |
---|
£45,000 one-time fee |
Interest-free finance available |
10% Royalties And Marketing Fee |
Month | Revenue | Royalties & Marketing Fee |
Product Cost | Net Income |
---|---|---|---|---|
Jan | £48,569 | £4,857 | £9,714 | £33,998 |
Feb | £49,658 | £4,966 | £9,932 | £34,760 |
March | £51,236 | £5,124 | £10,247 | £35,865 |
Content reproduced from Snatch & Glow Franchising PDFs. Layout adapted for web responsiveness.
Enter your details below to claim your exclusive discount.